Specification
Bedrooms:
3
Bathrooms:
Property size:
1508
Floor:
Total floors:
Year Built:
Heating:
Accommodation:
Ceiling height:
Parking:
From center:
Publication date:
Area size:
Garages:
Garages size:
Additional space:
Features
Aire Acondicionado
Barbacoa
Césped
Colgadero
Cubierta de Ventana
Ducha
Exterior
Gimnacio
Lavadero
Lavadora
Microonda
Piscina de Natación
Refrigerador
Sauna
Secadora
TV
TV Cable
WI-FI
Location
Full Address:
96X4+94R Playa Conchal, Provincia de Guanacaste, Cabo Velas District, 50308, Costa Rica
Simple Address:
ZIP Code:
Country:
CR
Description
Cheapest Price starts from $1,170,500 to $1,286,440.
| Lot | Size | Standard 3BR/3BA |
| Lot 31 | 2266 m2 | SOLD |
| Lot 32 | 1943 m2 | $1,286,440 |
| Lot 33 | 1644 m2 | SOLD |
| Lot 34 | 1698 m2 | SOLD |
| Lot 35 | 1567 m2 | $1,194,246 |
| Lot 36 | 1522 m2 | SOLD |
| Lot 37 | 1678 m2 | $1,206,278 |
| Lot 38 | 1861 m2 | $1,261,635 |
| Lot 39 | 1721 m2 | $1,242,949 |
| Lot 40 | 1765 m2 | $1,256,864 |
| Lot 41 | 1764 m2 | SOLD |
| Lot 42 | 1697 m2 | $1,212,025 |
| Lot 43 | 1796 m2 | $1,241,973 |
| Lot 44 | 1793 m2 | $1,265,719 |
| Lot 45 | 1765 m2 | SOLD |
| Lot 46 | 1643 m2 | SOLD |
| Lot 47 | 1634 m2 | $1,170,500 |
| Lot 48 | 1872 m2 | SOLD |
| Lot 49 | 1698 m2 | $1,193,650 |
| Lot 50 | 1679 m2 | $1,192,728 |
| Lot 51 | 1762 m2 | SOLD |
| Lot 52 | 1582 m2 | SOLD |
| Lot 53 | 1544 m2 | SOLD |
| Lot 54 | 1764 m2 | SOLD |
| Lot 55 | 1700 m2 | $1,194,233 |
| Lot 56 | 1689 m2 | $1,195,671 |
| Lot 57 | 1760 m2 | $1,182,683 |
| Lot 58 | 1804 m2 | SOLD |
****Note: For extra $115,000 you can have a Casita.
- THE CASITA in the back of the property – 2 bed/1 bath with coffee station and covered terrace.




